 Best Sellers |  | |  | |  | | | Jonas Brothers
(Audio CD)
by Jonas Brothers | | | | | | | |
List Price:
| $13.98 | |
Our Price:
| $10.40
& eligible for FREE Super Saver Shipping on orders over $25.
| |
You Save:
| $3.58 (26%)
|
| | | SKU:
0050087103408 | | In Stock | | Availability:
Usually ships in 1 business days | | |
|
| | Product Promotions | |  |
| | Description | Jonas Brothers' self-titled album features the hits "Hold On", "Kids of the Future", "Year 3000" and more in CDVU+ (pronounced "view plus"), the new way to "VU" music. Bonus content is accessible from any type of computer (PC or Mac). The project includes 10 exclusive videos, 75 printable photos, lyrics, a personalized autographed poster creator, and hidden links. |  |
| | Product Details | | Audio CD Release Date: | August 07, 2007 | | Studio: | Hollywood Records | | Number Of Discs: | 1 | | Format: | Enhanced | | Average Customer Rating: | based on 84 reviews |
|  |
| | Track Listing | | 1. | S.O.S | | 2. | Hold On | | 3. | Goodnight And Goodbye | | 4. | That's Just The Way We Roll | | 5. | Hello Beautiful | | 6. | Still In Love With You | | 7. | Australia | | 8. | Games | | 9. | When You Look Me In The Eyes | | 10. | Inseparable | | 11. | Just Friends | | 12. | Hollywood | | 13. | Year 3000 | | 14. | Kids Of The Future | |
|
| | Used and New |
| All | |
| $0.01 | Used
- Good | | | $0.01 | Used
- Good | | | $0.01 | Used
- Mint | | | $0.01 | Used
- VeryGood | | | $0.01 | Used
- Good | | | $0.01 | Used
- Mint | | | $0.01 | Used
- Good | | | $0.01 | Used
- VeryGood | | | $0.01 | Used
- Good | | | $0.01 | Used
- VeryGood | | | $0.02 | Used
- Mint | | | $0.24 | Used
- Mint | | | $0.25 | Used
- Good | | | $0.32 | Used
- VeryGood | | | $0.33 | Used
- Good | | | $0.45 | Used
- Good | | | $0.49 | Used
- Good | | | $0.49 | Used
- Good | | | $0.50 | Used
- Mint | | | $0.50 | Used
- Good | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.78 | Used
- VeryGood | | | $0.95 | Used
- VeryGood | | | $0.95 | Used
- VeryGood | | | $0.98 | Used
- Good | | | $0.98 | Used
- Mint | | | $0.99 | Used
- Mint | | | $0.99 | Used
- VeryGood | | | $0.99 | Used
- Acceptable | | | $0.99 | Used
- Mint | | | $0.99 | Used
- VeryGood | | | $0.99 | Used
- Good | | | $0.99 | Used
- Acceptable | | | $0.99 | Used
- Good | | | $0.99 | Used
- VeryGood | | | $0.99 | Used
- VeryGood | | | $0.99 | Used
- VeryGood | | | $0.99 | Used
- Good | | | $0.99 | Used
- Mint | | | $1.08 | Used
- VeryGood | | | $1.25 | Used
- Good | | | $1.25 | Used
- Mint | | | $1.49 | Used
- VeryGood | | | $1.49 | Used
- VeryGood | | | $1.49 | Used
- VeryGood | | | $1.50 | Used
- VeryGood | | | $1.69 | Used
- Good | | | $1.74 | Used
- Good | | | $1.98 | Used
- Good | | | $1.99 | Used
- Mint | | | $1.99 | Used
- Good | | | $1.99 | Used
- Mint | | | $1.99 | Used
- Good | | | $1.99 | Used
- Mint | | | $1.99 | Used
- VeryGood | | | $2.00 | Used
- Mint | | | $2.00 | Used
- Mint | | | $2.00 | Used
- Mint | | | $2.00 | Used
- VeryGood | | | $2.20 | Used
- Acceptable | | | $2.36 | Used
- VeryGood | | | $2.45 | Used
- Good | | | $2.50 | Used
- Mint | | | $2.51 | Used
- Mint | | | $2.75 | Used
- VeryGood | | | $2.93 | Used
- VeryGood | | | $2.98 | Used
- VeryGood | | | $2.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $2.99 | Used
- Good | | | $2.99 | Used
- Mint | | | $2.99 | Used
- VeryGood | | | $2.99 | Used
- Mint | | | $3.00 | Used
- VeryGood | | | $3.29 | Used
- VeryGood | | | $3.30 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $3.39 | Used
- VeryGood | | | $3.39 | Used
- VeryGood | | | $3.48 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $3.49 | Used
- Good | | | $3.50 | Used
- Good | | | $3.58 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $3.58 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Acceptable | | | $3.80 | Used
- VeryGood | | | $3.93 | Used
- VeryGood | | | $3.99 | Used
- VeryGood | | | $3.99 | Used
- VeryGood | |
| Used | |
| $0.01 | Used
- Good | | | $0.01 | Used
- Good | | | $0.01 | Used
- Mint | | | $0.01 | Used
- VeryGood | | | $0.01 | Used
- Good | | | $0.01 | Used
- Mint | | | $0.01 | Used
- Good | | | $0.01 | Used
- VeryGood | | | $0.01 | Used
- Good | | | $0.01 | Used
- VeryGood | | | $0.02 | Used
- Mint | | | $0.24 | Used
- Mint | | | $0.25 | Used
- Good | | | $0.32 | Used
- VeryGood | | | $0.33 | Used
- Good | | | $0.45 | Used
- Good | | | $0.49 | Used
- Good | | | $0.49 | Used
- Good | | | $0.50 | Used
- Mint | | | $0.50 | Used
- Good | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.75 | Used
- VeryGood | | | $0.78 | Used
- VeryGood | | | $0.95 | Used
- VeryGood | | | $0.95 | Used
- VeryGood | | | $0.98 | Used
- Good | | | $0.98 | Used
- Mint | | | $0.99 | Used
- Mint | | | $0.99 | Used
- VeryGood | | | $0.99 | Used
- Acceptable | | | $0.99 | Used
- Mint | | | $0.99 | Used
- VeryGood | | | $0.99 | Used
- Good | | | $0.99 | Used
- Acceptable | | | $0.99 | Used
- Good | | | $0.99 | Used
- VeryGood | | | $0.99 | Used
- VeryGood | | | $0.99 | Used
- VeryGood | | | $0.99 | Used
- Good | | | $0.99 | Used
- Mint | | | $1.08 | Used
- VeryGood | | | $1.25 | Used
- Good | | | $1.25 | Used
- Mint | | | $1.49 | Used
- VeryGood | | | $1.49 | Used
- VeryGood | | | $1.49 | Used
- VeryGood | | | $1.50 | Used
- VeryGood | | | $1.69 | Used
- Good | | | $1.74 | Used
- Good | | | $1.98 | Used
- Good | | | $1.99 | Used
- Mint | | | $1.99 | Used
- Good | | | $1.99 | Used
- Mint | | | $1.99 | Used
- Good | | | $1.99 | Used
- Mint | | | $1.99 | Used
- VeryGood | | | $2.00 | Used
- Mint | | | $2.00 | Used
- Mint | | | $2.00 | Used
- Mint | | | $2.00 | Used
- VeryGood | | | $2.20 | Used
- Acceptable | | | $2.36 | Used
- VeryGood | | | $2.45 | Used
- Good | | | $2.50 | Used
- Mint | | | $2.51 | Used
- Mint | | | $2.75 | Used
- VeryGood | | | $2.93 | Used
- VeryGood | | | $2.98 | Used
- VeryGood | | | $2.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $2.99 | Used
- Good | | | $2.99 | Used
- Mint | | | $2.99 | Used
- VeryGood | | | $2.99 | Used
- Mint | | | $3.00 | Used
- VeryGood | | | $3.29 | Used
- VeryGood | | | $3.30 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $3.39 | Used
- VeryGood | | | $3.39 | Used
- VeryGood | | | $3.48 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $3.49 | Used
- Good | | | $3.50 | Used
- Good | | | $3.58 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $3.58 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Acceptable | | | $3.80 | Used
- VeryGood | | | $3.93 | Used
- VeryGood | | | $3.99 | Used
- VeryGood | | | $3.99 | Used
- VeryGood | |
|  |
| | Customer Reviews | Average Customer Review: ( 84 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
45 of 51 found the following review helpful:
As someone who isn't remotely in this band's target group, I was very pleasantly surprised Aug 28, 2007
By Jonathan Appleseed Two weeks ago, I noticed that an album from a group I'd never heard of debuted at #5 on Billboard's Hot 200 chart. (I'm finding this happening more and more these days - in Chicago, virtually all that any radio station will play is hip-hop or rap, and I just don't relate.) When something like this happens, I usually do a little background check, just to see who the group or artist is so that I can pretend to be the person I always said I would be 25 years ago: I wouldn't be like my parents; I'd grow with Music as Music itself grew, and would always stay with the current trends. Well, that didn't work quite the way I planned.
I digress.
I looked these guys up, and immediately noticed their "resemblance" to Hanson. Kind of hard not to notice that. As Hanson somewhat recently released a *fantastic* album (Underneath), I thought I'd listen to a few clips from the songs on the Jonas Brothers CD here on Amazon and see what comparisons could be made. I was expecting an interesting and singularly intellectual comparison; what I wasn't expecting was that I would actually like what I heard.
I *really* liked what I heard, so I bought the CD and during my first listen was surprised that I wasn't turned off. I had assumed that I heard their best in those short clips, and would regret spending my money on whole CD. Then I heard the first few chords of Year 3000, and I really took notice. That song hooked me from the second it started to play. I loved it. When I looked up the lyrics, I couldn't help but laugh a bit. They don't make a lot of sense (if any), but it must have been a lot of fun to write.
Going through the CD a second and third time, other songs stuck out, and I realized that this was actually something very special. I don't know who's handling these three guys, but the production values and engineering on the CD is superb.
Songs that have stuck out for me as very, very good are: - S.O.S. - Hold On - That's Just the Way We Roll - Hello Beautiful - Still in Love with You - Year 3000 - Kids of the Future
With the state of music as it is today, I don't know if they'll see the kind of success that I think they deserve. I think that if this had hit the radio in the 80s or 90s, it would have been a HUGE success. We'll see.
About one song: Kids of the Future. That's from the "Meet the Robinsons" soundtrack, and is a rewritten version of Kim Wilde's Kids in America, which was very successful for her in the 80s. It's been covered many, many times, but the Jonas Brothers do it justice.
I hope that their debut CD is re-released. I'd buy it. (And I'm not the target group...so...)
8 of 8 found the following review helpful:
A+ for Jonas Bros Dec 24, 2007
By Catherine J. Schultz
"knc12880"
As a young adult, I listen to a lot of different types of music and I do admit to watching items here and there on Disney Channel. One thing I have gotten from watching that channel is learning about the Jonas Brothers. This CD contains many of the songs plus some that have been shown on the Disney Channel. I highly recommend this CD to anyone, young or old, who likes energic music to get them through the day. The Jonas Brothers' CD does exactly that!
15 of 18 found the following review helpful:
Kids love it Sep 29, 2007
By R. STEIN
"daddybob"
This was a long awaited CD for my kids (13 and 10. It has 4 major DISNEY hirs - SOS, Hold On, Year 3000 and Kids of the Future (a remake of Kids in America). Overall good clean fun.)
5 of 5 found the following review helpful:
Great CD Sep 27, 2007
By S. Jones I purchased this cd for my 6 year old son but find myself listening to it when he is not around. Nice sound. Clean lyrics. I really enjoy it and don't mind my children listening to it.
5 of 5 found the following review helpful:
Lots of fun for kids and parents Sep 24, 2007
By K. P. Dacey
"2 fabulous kids"
This CD was selected by our 7 year old. He and his 2-year-old sister really enjoy the upbeat, sing along friendly songs. The themes of the songs are sometimes silly, but this isn't for me. That being said, I do not mind at all having this CD playing incessantly in the CD player. The music is pretty good and it is something we can all enjoy. I highly recommend it for any kids that are looking for something that is just for them, but a little more mature than the "little kid" songs! It is a fun change of pace for all of us.
See all 84 customer reviews on Amazon.com
|  |
| |
| |  | |  |
|
|  You may also like ... |